<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking the &#8217;Fox</title>
	<atom:link href="http://ztoe.net/2005/12/tracking-the-fox/feed/" rel="self" type="application/rss+xml" />
	<link>http://ztoe.net/feeder/?FeederAction=clicked&#038;feed=Comments+on+Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fztoe.net%2F2005%2F12%2Ftracking-the-fox%2F%23comment-&#038;seed_title=Tracking+the+%26%238217%3BFox</link>
	<description>by Adrian Cooke</description>
	<lastBuildDate>Wed, 25 Jan 2012 09:56:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dead Reckoning &#187; Archive &#187; Jon Hicks&#8217; New Logo is The Joint</title>
		<link>http://ztoe.net/feeder/?FeederAction=clicked&#038;feed=Comments+on+Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fztoe.net%2F2005%2F12%2Ftracking-the-fox%2F%23comment-32&#038;seed_title=Tracking+the+%26%238217%3BFox#comment-32</link>
		<dc:creator>Dead Reckoning &#187; Archive &#187; Jon Hicks&#8217; New Logo is The Joint</dc:creator>
		<pubDate>Fri, 14 Apr 2006 16:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://ztoe.net/?p=12#comment-32</guid>
		<description>[...] Jon Hicks (of Firefox icon fame) has a new logo, and it&#8217;s freaking awesome. Hicks took his inspiration from Kazuya Sakai&#8217;s Filles de Kilimanjaro III (pictured), a tribute to Miles Davis that he glimpsed in the Blanton Museum of Art while he was in Austin for SXSW this year. The new Hicksdesign logo is an electrified scalectrix mobius strip psychedelic double-cheeseball and it&#8217;s totally fantastic. You&#8217;ll have to hit his site if you want to see it but these images should put you in the mood. It has totally got my juices flowing; only very recently I have been thinking about the possibility of developing Zero to One-Eighty with a particular seventies aesthetic that&#8217;s stuck with me like glue since childhood—I think of it as the &#8220;brown and orange blob retro glass&#8221; style. Other than that, it&#8217;s kind of hard to describe, and it&#8217;s really hard to find anything that looks remotely like what I&#8217;m thinking about. These &#8220;mondo circles&#8221; are the best I can do, but imagine them even blobbier in much warmer browns, reds, yellows and oranges, and with shifting colour densities as you walk past them. (I think this was the pattern on the wall of a place we used to go when I was a kid.) If anyone can help me identify examples of this kind of work, or suggest places where I could go looking for it, I would be very appreciative. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jon Hicks (of Firefox icon fame) has a new logo, and it&#8217;s freaking awesome. Hicks took his inspiration from Kazuya Sakai&#8217;s Filles de Kilimanjaro III (pictured), a tribute to Miles Davis that he glimpsed in the Blanton Museum of Art while he was in Austin for SXSW this year. The new Hicksdesign logo is an electrified scalectrix mobius strip psychedelic double-cheeseball and it&#8217;s totally fantastic. You&#8217;ll have to hit his site if you want to see it but these images should put you in the mood. It has totally got my juices flowing; only very recently I have been thinking about the possibility of developing Zero to One-Eighty with a particular seventies aesthetic that&#8217;s stuck with me like glue since childhood—I think of it as the &#8220;brown and orange blob retro glass&#8221; style. Other than that, it&#8217;s kind of hard to describe, and it&#8217;s really hard to find anything that looks remotely like what I&#8217;m thinking about. These &#8220;mondo circles&#8221; are the best I can do, but imagine them even blobbier in much warmer browns, reds, yellows and oranges, and with shifting colour densities as you walk past them. (I think this was the pattern on the wall of a place we used to go when I was a kid.) If anyone can help me identify examples of this kind of work, or suggest places where I could go looking for it, I would be very appreciative. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.208 seconds -->

